General information | |
---|---|
Model: | Suzuki Address V100 |
Year: | 2005 |
Category: | Scooter |
Rating: | 76.6 out of 100. Show full rating and compare with other bikes |
Engine and transmission | |
Displacement: | 99.00 ccm (6.04 cubic inches) |
Engine type: | Single cylinder, two-stroke |
Power: | 8.04 HP (5.9 kW)) |
Torque: | 11.00 Nm (1.1 kgf-m or 8.1 ft.lbs) @ 3300 RPM |
Cooling system: | Air |
Transmission type, final drive: | Belt |
Chassis, suspension, brakes and wheels | |
Frame type: | Under bone |
Physical measures and capacities | |
Dry weight: | 85.0 kg (187.4 pounds) |
Power/weight ratio: | 0.0946 HP/kg |
Wheelbase: | 1,240 mm (48.8 inches) |
Fuel capacity: | 6.00 litres (1.59 gallons) |
Other specifications | |
Comments: | Model for the Japanese marked. |
Further information | |
Parts and accessories | Our partner CMSNL ships low cost OEM motorcycle parts |
Sunday, 2 August 2015
Specifications for Suzuki Address V100
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment